
| Hardware: | Software: | 
| Pentium Pro 200MHz | Windows 95, QCR Batch Software, | 
| 256Kb High Speed Cache | Dense2 film calibration utility, Film | 
| 64Mb/60ns System Memory | Selection Menu, Color Correction, | 
| CD Reader | OPI Interface, Bi-Cubic Processing, | 
| 15² Color Monitor | QuarkXpress and PageMaker | 
| 2Gb Hard Disk Drive | Interface, PostScript Level II RIP | 
| 100/10MHz Ethernet | 
| Hardware: | Software: | 
| Pentium Pro 200MHz | Windows 95, WinScan, Adobe PhotoShop, | 
| 256Kb High Speed Cache | QCR Batch Software, Dense2 film | 
| 256Mb/60ns System Memory | calibration utility, Film Selection | 
| CD Writer | Menu, Color Correction, OPI Interface, | 
| 21² Color Monitor | Bi-Cubic Processing, QuarkXpress and | 
| 4.0Gb SCSI-2 Hard Disk Drive | PageMaker Interface, QCR Printer | 
| Pressure Sensitive Tablet | Driver, PostScript Level II RIP | 
| 100/10MHz Ethernet | 
| Hardware: | Software: | 
| Dual Pentium Pro 200MHz | Windows 95, Windows NT, WinScan, | 
| 512Kb High Speed Cache | HiRes QFX, Adobe PhotoShop, Image | 
| 512Mb/60ns System Memory | Enhancement: Unsharp Masking, | 
| CD Writer | Arbitrary Angle Rotation, Close | 
| 21² Color Monitor | Cropping, Tracing., QCR Batch | 
| 4/8Gb Gigatape Drive | Software, Dense2 film calibration | 
| Pressure Sensitive Tablet | utility, Film Selection Menu, Color | 
| Fax Modem | Correction, OPI Interface, Bi-Cubic | 
| 2x9.3Gb SCSI-2 Hard Disk Drive | Processing, QuarkXpress and | 
| 100/10MHz Ethernet | PageMaker Interface, QCR Printer | 
| Driver, PostScript Level II RIP | 
Information Request Form